
1
LF
Daniel Ureña
Detroit Rough Riders · Age 32
★★★★★Δ 21
Contact7
Power20
Eye20
Speed10
Defense11
Data check: age: sheet 31 / game 32 (game wins)

The league's top 20 position players and top 20 pitchers, season by season.




















| # | Player | Team | Age | Pos | Rate | Δ | Contact | Power | Eye | Speed | Defense |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Ureña | Detroit Rough Riders | 32 | LF | 5.0 | 21 | 7 | 20 | 20 | 10 | 11 |
| 2 | Vinny Morín | San Antonio Alamos | 28 | C | 5.0 | 1 | 12 | 16 | 18 | 6 | 17 |
| 3 | Houston Bowman | Louisville Colonels | 27 | 2B | 4.5 | 2 | 20 | 7 | 13 | 19 | 18 |
| 4 | Jordan Beals | Detroit Rough Riders | 25 | 3B | 4.5 | 1 | 11 | 20 | 13 | 3 | 17 |
| 5 | Jase Breedlove | Nashville Beat | 27 | 2B | 5.0 | 3 | 18 | 10 | 8 | 19 | 20 |
| 6 | Wilbert Haas | Atlanta Peaches | 25 | 3B | 4.5 | 3 | 16 | 13 | 10 | 9 | 16 |
| 7 | Lawrence Stark | Kansas City Buzz | 28 | RF | 4.5 | 3 | 16 | 15 | 12 | 12 | 16 |
| 8 | Maddix Graveline | Portland Lumberjacks | 30 | LF | 4.0 | 0 | 20 | 7 | 18 | 18 | 17 |
| 9 | Alfonso Zamores | Philadelphia Freedom | 36 | 1B | 4.5 | 2 | 12 | 18 | 20 | 2 | 13 |
| 10 | Ripken Buresh | Kansas City Buzz | 27 | LF | 4.0 | 0 | 16 | 15 | 13 | 11 | 11 |
| 11 | Ramón Alamis | Charlotte Cats | 27 | CF | 4.0 | 5 | 15 | 15 | 10 | 16 | 12 |
| 12 | David Nishimura | Kansas City Buzz | 28 | 2B | 4.0 | 2 | 19 | 6 | 8 | 19 | 17 |
| 13 | Emory Brown | Los Angeles Stars | 27 | 1B | 4.5 | 1 | 16 | 14 | 12 | 3 | 10 |
| 14 | Branson Decker | Los Angeles Stars | 28 | 3B | 4.0 | 1 | 18 | 10 | 12 | 11 | 12 |
| 15 | Bryant Tracy | Los Angeles Stars | 27 | 2B | 4.0 | 2 | 14 | 13 | 10 | 6 | 16 |
| 16 | Dax Severino | Detroit Rough Riders | 26 | LF | 4.0 | 5 | 11 | 14 | 20 | 15 | 15 |
| 17 | Noah Vega | Portland Lumberjacks | 28 | 1B | 4.0 | 4 | 10 | 18 | 15 | 9 | 19 |
| 18 | Michael Austin | Detroit Rough Riders | 25 | 2B | 4.0 | 0 | 13 | 10 | 13 | 17 | 16 |
| 19 | Lesta Dacyshin | Albuquerque Racers | 22 | RF | 4.0 | 2 | 16 | 10 | 11 | 14 | 17 |
| 20 | Davis Noha | St. Louis Archers | 30 | CF | 3.5 | 1 | 13 | 9 | 12 | 16 | 18 |




















| # | Player | Team | Age | Pos | Rate | Δ | Stuff | Control | Movement |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton Almberg | Cleveland Rockers | 26 | SP | 5.0 | 0 | 18 | 18 | 18 |
| 2 | Kiyohisa Chikafuji | Phoenix Flyers | 25 | SP | 5.0 | 3 | 13 | 20 | 18 |
| 3 | Eli Jackson | St. Louis Archers | 28 | SP | 4.5 | 1 | 19 | 13 | 17 |
| 4 | Cade Basseer | San Antonio Alamos | 28 | SP | 5.0 | 0 | 20 | 12 | 15 |
| 5 | Duncan Horton | San Francisco Sycamores | 30 | SP | 4.5 | 1 | 10 | 16 | 13 |
| 6 | Lucas Roberson | Dallas Wranglers | 25 | SP | 4.5 | 3 | 16 | 13 | 16 |
| 7 | Marcus Ballenilla | St. Louis Archers | 26 | SP | 4.5 | 0 | 16 | 15 | 16 |
| 8 | Wayne Bennett | Oklahoma City Rodeo | 26 | SP | 3.5 | 0 | 20 | 11 | 15 |
| 9 | Jevion Brown | Indianapolis Imperials | 27 | SP | 4.0 | 4 | 14 | 17 | 16 |
| 10 | Frankie Baynes | Oakland Rebels | 26 | SP | 4.0 | 1 | 16 | 17 | 12 |
| 11 | Maverick Schneider | San Francisco Sycamores | 25 | SP | 4.0 | 10 | 18 | 10 | 17 |
| 12 | León Ramírez | Cleveland Rockers | 28 | SP | 3.5 | 3 | 16 | 10 | 18 |
| 13 | Dalimil Komedov | New York A-Trains | 26 | SP | 3.0 | 4 | 17 | 12 | 15 |
| 14 | Richard Clark | Minnesota Trackers | 26 | CL | 5.0 | 2 | 20 | 13 | 13 |
| 15 | Scott Russell | Las Vegas Thunder | 28 | SP | 3.5 | 1 | 16 | 16 | 12 |
| 16 | Guy Rice | Oakland Rebels | 27 | SP | 4.0 | 2 | 11 | 15 | 17 |
| 17 | Terry Britton | Albuquerque Racers | 26 | SP | 4.0 | 4 | 11 | 9 | 20 |
| 18 | Ezra Garber | Detroit Rough Riders | 32 | SP | 3.5 | 1 | 12 | 10 | 16 |
| 19 | Larry Meyer | Philadelphia Freedom | 25 | SP | 3.5 | 0 | 11 | 15 | 15 |
| 20 | Ari Bitschi | Atlanta Peaches | 29 | SP | 3.5 | 1 | 11 | 15 | 13 |
Rankings, star rate and Δ come from the FAB sheet's TOP PLAYERS tab. Names, teams, ages, positions and ratings are checked against the OOTP game data (OSA Top 20 report, dated 03/31/2075 in-game). Where they differ, the game wins and the card is flagged. Portraits are each player's OOTP FaceGen image from the league's person/profile picture exports; a silhouette means no FaceGen file was found.