Division standings as of June 5, 2075 (in-game), after that day's games.
| AC East | W | L | PCT | GB | L10 | Strk |
|---|---|---|---|---|---|---|
| CHI Chicago Mayors | 37 | 25 | .597 | - | 10-0 | W12 |
| NAS Nashville Beat | 34 | 28 | .548 | 3 | 6-4 | L2 |
| BOS Boston Republicans | 29 | 33 | .468 | 8 | 4-6 | W2 |
| MON Montréal Mounties | 28 | 34 | .452 | 9 | 6-4 | W1 |
| 27 | 35 | .435 | 10 | 3-7 | L1 | |
| NYA New York A-Trains | 21 | 41 | .339 | 16 | 4-6 | L3 |
| AC Central | W | L | PCT | GB | L10 | Strk |
|---|---|---|---|---|---|---|
| MIN Minnesota Trackers | 36 | 26 | .581 | - | 7-3 | W3 |
| KC Kansas City Buzz | 35 | 27 | .565 | 1 | 5-5 | L1 |
| 33 | 29 | .532 | 3 | 4-6 | L4 | |
| 28 | 34 | .452 | 8 | 5-5 | W2 | |
| 27 | 35 | .435 | 9 | 6-4 | W1 | |
| IND Indianapolis Imperials | 20 | 42 | .323 | 16 | 4-6 | L1 |
| AC West | W | L | PCT | GB | L10 | Strk |
|---|---|---|---|---|---|---|
| POR Portland Lumberjacks | 39 | 23 | .629 | - | 3-7 | L1 |
| UTA Utah Stingers | 39 | 23 | .629 | - | 7-3 | W1 |
| 37 | 25 | .597 | 2 | 6-4 | W4 | |
| PHX Phoenix Flyers | 35 | 27 | .565 | 4 | 5-5 | W1 |
| 27 | 35 | .435 | 12 | 2-8 | L2 | |
| SEA Seattle Olympians | 26 | 36 | .419 | 13 | 3-7 | L2 |
| NC East | W | L | PCT | GB | L10 | Strk |
|---|---|---|---|---|---|---|
| 39 | 22 | .639 | - | 5-5 | L2 | |
| PHI Philadelphia Freedom | 36 | 26 | .581 | 3½ | 4-6 | W1 |
| LOU Louisville Colonels | 32 | 30 | .516 | 7½ | 5-5 | L1 |
| 31 | 31 | .500 | 8½ | 4-6 | W2 | |
| 28 | 34 | .452 | 11½ | 5-5 | L1 | |
| 24 | 38 | .387 | 15½ | 4-6 | L5 |
| NC Central | W | L | PCT | GB | L10 | Strk |
|---|---|---|---|---|---|---|
| ELP El Paso Scorpions | 36 | 26 | .581 | - | 4-6 | W2 |
| CLE Cleveland Rockers | 35 | 26 | .574 | ½ | 7-3 | W1 |
| MIL Milwaukee Monarchs | 34 | 28 | .548 | 2 | 4-6 | W2 |
| NOL New Orleans Nighthawks | 32 | 30 | .516 | 4 | 5-5 | W3 |
| OKC Oklahoma City Rodeo | 30 | 32 | .484 | 6 | 8-2 | L1 |
| STL St. Louis Archers | 28 | 34 | .452 | 8 | 5-5 | L2 |
| NC West | W | L | PCT | GB | L10 | Strk |
|---|---|---|---|---|---|---|
| 36 | 25 | .590 | - | 8-2 | W2 | |
| 35 | 27 | .565 | 1½ | 6-4 | L3 | |
| LV Las Vegas Thunder | 28 | 34 | .452 | 8½ | 4-6 | L4 |
| LA Los Angeles Stars | 27 | 34 | .443 | 9 | 4-6 | W2 |
| 25 | 37 | .403 | 11½ | 6-4 | W1 | |
| SAC Sacramento Argonauts | 20 | 42 | .323 | 16½ | 2-8 | L2 |
Source: OOTP's in-game Standings screen for June 5, 2075. Every team's W-L matches the final FAB box scores of that date. Wild-card standings weren't in the source and aren't shown yet. Scores ›